Prepared by Gary Pettingill / Spire Building Manager
Last Report date 21 November 2024
Job No. | Category | Short Job Description | Current Brief Status |
---|---|---|---|
Job No. | Category | Short Job Description | Current Brief Status | Current Responsibility |
---|---|---|---|---|
752 | HVAC | 6 x Fire Dampers need replacement due to failure. Apartment levels. As part of routine scheduled maintenance by Premier HVAC. | 25/03/25- I think this was completed on or around 28/02/25. Seeking confirmation from P HVAC - email sent today to Caroline. | Building Manager |
794 | Administration | 2008 Broken Bollard in B1 Carpark space | 29/11/24 - Emailed Property manager for an update on when this will be repaired as it has been broken for some time. | Building Manager |
795 | Fire | Apartment Fire Door Defects as a result of annual inspection on 25 & 26 November 2024. Assess apartments without access for re-visit AND assess repairs once quote is received from Premier Fire. | 29/11/24 - Job Logged. Noted some apartments couldn't be accessed which will be my first action on this job. | Building Manager |
854 | Handyman | Graffiti on Ann Street and Clark Lane to the building. Report to Police and request council assistance to remove. Otherwise have contractor remove. | 18/12/24 - Logged on Police Link. Reference No. 10892263. | Building Manager |
855 | Abseiling | Water ingress to Level 1 Spire residents lounge at window. | 27/02/25 - Abseiling work now scheduled to start Tuesday 11/03/25. Bring up on this day to discuss with them then. | Building Manager |
884 | Fire | Diesel Hydrant pump has fault in wet end. Unresolved and ongoing problem. Premier FIre have quoted to take pump offsite for breakdown at diesel pump mechanic workshop and quote for repair. Obtain additional quotes as this is a big and expensive undertaking. | 09/01/25 - Premier Fire Quote No. 384231 sent to Committee (via Peter / Amara) with recommendation to obtain additional quote due to the cost quoted to take offsite and provide full repair quote. PF Quote No. 384231 is for $9894.00 ex. GST. 10/01/25 - Quote request sent to Corporate Fire Services Qld for comparison and advice. 04/02/25 - Quote to inspect and test received and approved. Discussed the issue on Friday last week with Nigel from CFSQ who is their sprinkler / diesel mechanic tech. He quoted indicative prices much cheaper than Premier Fire for diesel pump repair so definitely worth their further investigation. Work order sent from MYBos. Nigel from CFSQ may be able to attend tomorrow, awaiting confirmation. 05/02/25 - Nigel & Taylor from CFSQ attended and investigated the issue. Identified a very blocked coolant loop hose. Temporary fix undertaken, with permanent hose to be supplied and installed later. Camera inspection shows wet end appears normal without fault. After new hose repair then further testing of pressure can be undertaken. Await contact for new hose by contractor. | Building Manager |
885 | Fire | 100mm high pressure lever operated valves used on discharge of all 3 hydrant pumps are non-compliant and need to be replaced | 06/03/25 - Email for committee vote sent to SSKB. 2 quotes from PF and CFSQ sent. Await committee decision. | Building Manager |
886 | Fire | Several Premier Fire Quotes received for general maintenance items. Quote Numbers 382770, 383543, 384228, 384229 and 384230 all refer. | 12/02/25 - Quote No. 384230 (Inv. 487747) for new booster plug received and sent to SSKB for payment. Awaiting invoicing and completion of additional works | Building Manager |
887 | CCTV | Committee have requested a quote for CCTV to cover all carparking levels for consideration. | 25/03/25 - Work order sent to contractor, awaiting work scheduling by contractor. | Building Manager |
1152 | Administration | Illegal parking / tow away warning signage for all Spire carparks to allow residents to have illegal parking offender cars towed. | 24/03/25 - Decision at budget committee meeting to investigate if any changes need to be made to the by-laws (or other) to allow for this. Peter at SSKB to seek quote for legal advice to the committee. Ongoing. | Committee Decision |
1214 | Gates & Roller Doors | Level 2/3 Sliding Gate damaged from car. Off rails, bent and non-functional. | 25/02/25 - Quote received for new gate from Remote-A-Door. Forwarded to SSKB Peter & Amara requesting instructions. | Building Manager |
1280 | Electrical | Assorted Electrical repairs, light fittings, sensors etc. List of items provided to electrician. | 11/03/25 - Appointments were tentatively booked for last week but delayed due to Cyclone Alfred. Now awaiting re-scheduling availability by Tony from BCE. | Building Manager |
1247 | Plumbing | Pump Related Repairs identified as a result of last Pump Maintenance inspection & testing by RPGS. 3 Quotes provided as follows:
- 48550.7-1 Hot water circulation manifold leak repair
- 48550.7-2 Sewage system guide rail replacement with stainless steel
- 48550.7-3 Cold water booster non-return and butterfly valve replacement
Get additional quotes for comparison due to the value of repairs. | 24/03/25 - Kyle from BK Plumbing attended to inspect 3 jobs to assist with his quoting. ETA for quotes by Wed/Thursday this week. Bring up 7 days. | Building Manager |
1249 | Fire | 5 Yearly Dry Fire Inspection and Testing Services are due (overdue). | 31/03/25 - Email from Amara at SSKB confirming go ahead for Premier Fire Quote. Mybos Work order No. 1003-A sent to Premier Fire - now awaiting work scheduling by contractor. | Building Manager |
Job No. | Category | Short Job Description | Current Brief Status |
---|---|---|---|
143 | Doors - Apartment | 3103 - Tenant called in locksmith for emergency access due to latch failure. Door significant damage resulted. Door to be repaired and who pays to be determined. | 22/11/24 - Sent invoices and details to Amara at SSKB so that she can finalise payments etc with the tenant. Job closed. |
182 | Doors - Apartment | 1802 Door & Lock Repair & Make apartment door closeable & lockable. Lock repair and door replacement will be required. Tenant or their carer or the property management authorised the door to be broken by the Fire Brigade in order to get the door open. This has wrecked the door which will now need to be replaced. | 22/11/24 - Premier Fire invoice received. Forwarded invoices (x2) for payment and sent to Amara and Peter at SSKB so they can follow-up with the tenant or property manager for re-imbursement. Job Closed. |
591 | Gym | Kinesis Machine & Bike needs servicing - LHS Cable off & RHS Bike Machine no power - assess / repair / advise. | 22/11/24 - Daniel from Technogym attended. New cable installed LHS to Kinesys machine and new Power controller part (he quoted $380 ex. for this part to which I agreed). This was installed to RHS bike. All equipment back in service. Job Closed. |
698 | Fire | BM received a hand written message from Paul (Manager on after hours duty) reporting an Fire alarm loop fault on the fire panel). | 25/11/24 - Premier Fire attended and tested and rectified. They didn't notify or report to me and after my follow up today they advised it was fixed. Job Closed. |
786 | Locksmith | Level 23 Bin Chute Access door has failed latch. Can't open door from either side. | 26/11/24 - Able Security attended and got the door open and replaced the failed latch. Job Closed. |
787 | Plumbing | Leak from Hot Water main feeder pipe line valve. | 26/11/24 - MTC Gas contractor attended and plugged the valve. Replacement would be a major job and this resolves the issue. Job Closed. |
654 | Plumbing | On 30/10/24 Mastertrade Plumbing identified failed hot water isolation valve for Apartment 2308. Hot Water will need to be drained for the building (affecting at least half the residents for up to 1 day, potentially all residents). | 28/11/24 - A few days ago I told Tony not to worry about quoting this one. I have since learned that there are several failed valves in the building. RPGS are due for re-inspection and re-reporting in Jan/Feb 2025 on all failed valves when I will revisit this for the whole building. Job Closed for now. |
785 | Administration | Dog being kept in back of ute canopy in Visitor Carpark. Also car is parked illegally. | 25/11/24 - Tenant owner of vehicle came to discuss the issue of parking and to work out where he can park. I provided some options but mainly advised this is something for him to resolve with his property manager. Also reported the dogs welfare is fine. I update the RSPCA and they can investigate further if they deem appropriate. Job Closed. |
175 | Locksmith | 1202 new PM reports concerns with Front door - see email. | 4/12/24 - No reply from Premier Fire after repeated follow-up. I attended and painted the repaired door frame section. 3 coats applied. Job completed. |
818 | Handyman | Setup Building Christmas Tree | 4/12/24 - Brett & Johnson setup Christmas tree. Job Done. |
595 | Fire | Level 40 Fire Stairs Door closest to pool area will not lock. Wait for current fire door inspection report (inspecting happening today 1/11/24 and I showed PF inspector Daniel. Once door is adjusted for compliance (likely due to margins) then get lock repaired. | 5/12/24 - Unsure of exact date. Inspected by by Steve from Choose Security and don't believe the access control has ever been connected. Job Closed. Can be re-raised if issue found on Fire Door inspection report. |
819 | HVAC | Noori (tenant) reports water leak from light fitting in bathroom. Also air-conditioning is not cooling as expected. | 9/12/24 - Repair completed by Premier HVAC. |
820 | HVAC | Chiller Temp Chilling only to 16 deg. C & other faults on BMS
Many complaints of lack of aircon over the weekend. Currently BMS showing faults and chilled water only chilling to 16 deg. C. | 9/12/24 - Premier HVAC attended and resolved. |
792 | Bin Chute | Quote No. 1408 from Miracle Service to replace failed gas struts in the following Bin Chute doors Level 10, 11, 12, 14, 15, 17, 20, 30 | 10/12/24 - Work completed by Miracle Service. |
793 | Bin Chute | Quote No. 1409 - Bin Chute Door Hinge jam Level 34 & Door handles & latch replacements Level 6 & 9 | 10/12/24 - Work completed by Miracle Service. |
621 | Gates & Roller Doors | Arrange for Service of Spire 3 x building sliding gates | 11/12/24 - Remote-A-Gate attended and completed service of 3 gates. Job Closed. |
653 | Doors - Apartment | 2002 Front Door Damage. I was advised today that police attended this week under a warrant of possession and evicted the tenant. New lock was installed by Able locksmith today. Some further damage beyond the cylinder has also occurred. The door itself also has significant cosmetic damage that will need repairing. | 09/12/24 - Emailed property manager Edward for an update on repairs to be completed. It does appear that the door has been sanded and is in mid-repair? |
688 | Gates & Roller Doors | Black Audi driver accidentally rolled his car into sliding gate to Carpark Level 2 (forgot to engage hand brake). Gate off rail. | 11/12/24 - Repairs to gate completed by Remote-A-Gate |
791 | Cleaning | 3004 - Oil Stain in Car space | 11/12/24 - After repeated follow ups and discussion with tenant, space was cleaned well. Job Closed. |
230 | Signwriting | Need new mini sign for Phone number and Reception access at Intercom Door Stations. Arrange quotes, order, installation. | 13/12/24 - Nicole from Black Cat attended to deliver new signs and we put one of the new intercom little signs at Queen Street Pedestrian entry. I advised I will install others once intercom fix is completed. Job done. |
390 | Administration | Replace Glassware in Level 40 Kitchen - nice champagne, highball, white and red wine glasses. Requested by Andrew Barter in person 12/09/24. | 16/12/24 - Glassware ordered and installed in place by Concierge Team. |
488 | Handyman | 3310 - Number 3 is missing from door number. Owner says just get one from Bunnings to save time. | 16/12/24 - New Numbers arrived. Removed temporary 3 and Installed new 3 to door. Job Closed. |
695 | Administration | Resident reported 4 x oversized commercial bikes parked in the bike storage which restrict access to other bikes. | 16/12/24 - Discussed with 610 owner Manuel. He advised that he will move the bikes and restrict bike numbers and is in the process of selling them off also. Monitoring shows issues abated and no further complaints. Job Closed. |
789 | Access Control | Door from Ground foyer to Ground carpark isn't locking. Access control override not working. Access control programming appears OK - likely faulty locking mechanism or wiring. | 16/12/24 - Fixed by choose security - new electronic striker installed. |
821 | Electrical | One of the Light sensors on Level 2/3 carpark is not working. Reported by Rene as affecting one of the ballasts over his car. | 17/12/24 - Tony from BCE attended and replaced two faulty sensors. Job Closed. |
853 | Lifts | Level 16 and 37 - Lift call Up buttons are both coming lose from holding socket. | 17/12/24 - Repairs completed by Schindler. |
851 | Fire | Fire Panel Alarm - Relay Booster Pump | 18/12/24 - Resolved with contractor during attendance to check EWIS and Fire panel testing. Job closed. |
290 | HVAC | Library AC is broken - Aircon is heating not cooling | 19/12/24 - Work completed by Premier HVAC. |
694 | HVAC | Premier HVAC supplied Quotes for new AHU Belts (Lobby) and Library Controller due to faults. | 19/12/24 - New Parts installed by Premier HVAC. Work complete. |
852 | Gates & Roller Doors | Level 2/3 Sliding Gate is only opening half way. Was only fixed & serviced last Wednesday. | 19/12/24 - Remote a Gate attended and made further adjustments to the gate to repair this issue. Invoice passed onto resident who accidentally had their car roll into the gate and bend it as this is the reason these additional repairs were required. Resident paid account promptly. Job Closed. |
823 | HVAC | Owner Rod from 3808 reports water coming up from floorboards. | 09/01/25 - Some back and forth to this apartment to investigate ongoing issue. Rod had returned from holiday and put de-humidifier on. Didn't elect to proceed to get Premier HVAC out to investigate further. Reports things OK now. Job Closed. |
888 | Gates & Roller Doors | Loading Dock Sliding Gate not operational | 16/01/25 - Had Bertolec Electrics attend to investigate as were able to come at much shorter notice and were recommended. Spent time with contractor and we were eventually able to get the original remote and gate pin controller functional with base again. Gate now back in service - job complete. |
950 | HVAC | Building Aircon Not Cool - Chiller Temps high and one sensor on Chiller 2 is false reporting temp. | 16/01/25 - Premier HVAC attended and resolved. |
1016 | Locksmith | Level 20 Bin Chute Room Access Door Latch Broken - Can't open door | 29/01/25 - Able attended and replaced broken latch. |
12 | Intercom | Spire Many Multiple Apartments - Intercom Fault - Various Issues reported | 29/01/25 - Steve and Paul from Choose Security attended after new part arrived. New communications door station hub installed. More testing done. Isolated faulty door station to Ground Floor carpark entry as this is causing noise on the line and is faulty. Mapped and tagged all door station wires, checked address codes on door stations so they could be wired to correct ports so that the video would work. All door station cameras now working and noise on line is gone. New quote for door station and some minor parts will be forwarded for decision on these components in due course. 30/01/25 - Sent update email the BC Committee (via SSKB). Sent broadcast email to all residents and property managers advising of the repaired intercom system. Job Complete and closed. |
951 | Locksmith | Screws broke for Loading Dock Security Pedestrian door. Propped open. | 16/01/25 - Tahi from Able attended and replaced screws. 30/01/25 - BM finished by installing two additional screws to help lock in place due to high door usage. Job Done |
952 | HVAC | Water Leaking from Ensuite bathroom ceiling and down wall. | 30/01/25 - Ryan from PHVAC Attended, drained and cleared blocked drain. |
1049 | HVAC | 1303 PM reports water leaking through light fitting at entry. | 30/1/25 - Ryan from PHVAC attended and cleared blocked drain and removed water. Updated PM. Job Done. |
790 | Lifts | Lift Level 3 landing, down button doesn't work for lifts | 20/02/25 - Tested ages ago. It does work - hard press. |
1151 | Access Control | Access Control Gallagher Software Maintenance Licence renewal is due should the BC wish. Previous Access control support (Securcom) was asked for advice, but not received. Discuss this vs investment in hardware backups and imaging backups with new Access Control maintenance company, Choose Security. | 04/02/25 - Emailed Steve at Choose security for quote and recommendation. 05/02/25 - Choose security advised that if system is running fine and we don't need software updates then no action required. I have not had a single issue in the 12 months I've been here and system is rock solid. Closing this job. |
161 | Gardening | Spire 608 - Soil in Courtyard is low and needs topping up. (Common area of building) | 06/02/24 - Work completed by AGFX Gardeners. Great result however lots of mess which was cleaned up by BM and cleaner including carpet shampooing. Notes and lessons learnt for when rest of level 6 should be undertaken which will be discussed with committee in due course. |
1215 | Plumbing | No water to building. Urban Utils had mains pipe leak overnight (now fixed) which mean Queen Street mains was shut off without warning. | 10/02/25 - Checked potable and hot water pumps. Hot water pump controller no power. All hot water heaters no power. MTC sub-contractor attended and isolated Hot water heater 2 as fault is tripping power circuit. Restored heater 1 & 3 to service. Power restored to controller for hot water pumps. Several broadcast Emails sent to residents throughout day to keep informed. Investigated concerns of no more than 10 apartments with low water pressure on hot water side - tempering valve blockages recommended plumber to owners / agents of affected units. All back to normal. |
983 | Lifts | Level 19 Down lift call button is out of socket. Neither up or down lift call buttons work. | 12/02/25 - Parts finally received by Schindler from Otis. Priority attendance was then made by Schindler to install and returned Level 19 call buttons into service. Job Closed. |
1148 | Fire | Spire - Lock and Chain for Queen Street Fire services equipment, tank valve (Quote 387283)
Quoted price: $186.84 inc. GST | 14/02/25 - Completed on 12/02/25 by PF while onsite during monthly maintenance. |
686 | Handyman | Commercial Lot 1 toilet needs some repairs. Tiling, new soap dispenser and maybe other. Inspect with contractors and obtain quotes. | 13/02/24 - New soap dispenser installed. Bathroom is being cleaned regularly and available for the commercial tenants who I believe are still using the main building toilet in error. Spoke with Peter at SSKB some time ago and he will raise this at new BMS meeting with lot owner or rep. Job Closed. |
1150 | Cleaning | Rubbish Removal from Loading Dock & Temp Storage | 14/02/25 - Sten and Andy completed this work today. |
176 | Administration | Internal Admin
1) Create an Induction Pack for new Owners
2) Work with PM team to update Moving In / Out procedures to ensure updating MyBos Database. | 9/7/24 - Emailed Molly (reception) to start working on this as a little project for her and see how she goes. |
183 | Abseiling | Metal Dressing Shroud around external building pillars is rattling in high winds. Not a new issue. Making note so that I can discuss this problem and recommendation to resolve going forward if the committee wish to proceed. Apartments 3602 and 3202 both making recent complaints regarding. | 20/02/25 - Job will be closed for now and re-visited when future complaints are received when investigation and evidence to share with committee can be collected. Job Closed. |
592 | Handyman | Damage to Queen Street Carpark Entry has occurred. Identify offender and report to the Body Corporate and Obtain quote for repair. | 15/01/25 - Work completed in two visits (New plaster sheets & later painting visit) by Rochele. 20/02/25 - Invoice wasn't sent to me from Rochele (went straight to SSKB). Emailed details to Amara and Peter at SSKB so that they can seek re-imbursement for the expense from the Truck driver company. |
822 | Cleaning | Large Nitrous Oxide Gas cannisters being illegally disposed of in the building (bin-chute and level 1 bin area). Identify all offenders and stop this activity. | 14/02/25 - Sten & Andy removed rubbish including cannisters from the loading dock. Police reports were lodged last year. Incidences seemed to have stopped for the last few weeks. Job Closed. |
697 | HVAC | Level 40 Kitchen Aircon Control Panel is damaged. | 21/02/24 - Gary BM repaired. Job Closed. |
1082 | Access Control | Intercom System - Quotes for outstanding intercom system items since bringing the system back online. These are, Button-set for Ann street door station (broken 0 button). new door station for Queen Street Ground floor carpark gate entry, faceplate for Clark Lane door station & New Intercom phone station at reception desk. | 25/02/25 - Steve returned over Monday and Tuesday to finish out all required work. All work complete and job closed. |
689 | Pool & Related | Pool Electrolysis on RHS Chlorinator is non-functional. Poolwerx have acid cleaned the cells without any change. | 28/02/24 - 2 New Electrolysis cells installed to RHS chlorinator (facing). Adjusted power of the two chlorinators to 50% load each. Stayed for a little while to ensure chlorination production stayed steady - working well. Job Closed. |
917 | Gates & Roller Doors | 5 Rollerdoors & Shutters Maintenance Servicing (Total Entrance Solutions Quote No. SAQ54573) | 27/02/25 - Contractor attended and completed servicing on all roller doors and shutters. Queen street main entry now quieter as edging was rubbing along guide. Job Complete. |
1115 | Intercom | 1907 tenant reports intercom not working and sent a video. | 28/02/25 - Testing completed and fault is with intercom. Quote requested by sent to PM Andrea. Andrea updated. Job Closed. |
1149 | Intercom | Resident William reports intercom quiet - can't hear at all. | 28/02/25 - Steve from Choose Security attended and BM conducted testing with him. voice from door station to intercom inside apartment not working (rings OK, intercom voice to doorstation works). Reset to defaults, adjusted volume levels, wiring checks. Fault lies in intercom unit itself. Quote requested on behalf of owner. Job closed. |
589 | Plumbing | Change Tap washer in tap on Level B3. was dripping badly. Gary overtightened to stop the dripping until it can be serviced. | 03/03/25 - Tony from Mastertrade attended and I inspected with him. New tap spindle and washer installed. Job Complete. |
1282 | Plumbing | No hot water to the building from overnight | 03/03/25 - No hot water to the building as water was shut off by Urban Utils contractor - there advice previously is that we WOULD NOT be affected by the current mains works. That was incorrect advice obviously. Contractor called in and heaters repaired and back online. |
Job No. | Category | Short Job Description | Current Brief Status | Current Responsibility |
---|---|---|---|---|
65 | Tiling | Level 40 - Pool tiling | 21/11/24 - Work to be scheduled after School holidays in April with a Target of early May 2025 – as per 21/11/24 committee meeting. Bring-up appointment added to Calendar for 4/3/25 to revisit quotes and arrange from there. | Building Manager |
148 | Handyman | Surface Rust removal and clean of cases of 3 x heat pumps | 4/12/24 - Attended with Iain from Origin. They are going to schedule this maintenance and will advise once scheduled. Await contractor. | Building Manager |
291 | Lifts | Lifts require upgrade from 3G to 4G Modem / Comms equipment due to shutdown of 3G network on 01/09/2024. Due to plan selected by the Body Corporate the upgrade comes at additional expense instead of included as it was on the longer plan options. Urgent as shutdown is planned in 10 days. Quote received today (21/08/2024) from Schindler and forwarded to SSKB for committee. | 25/03/25 - Emailed Mark at Otis providing an update on status. Requested senior or experienced technician to attend for final 1 hour as quoted to finish off and fine tune wiring and programming for lifts 1 to 3 to bring all communications back into service. Await reply from Mark at Otis. | Building Manager |
687 | Electrical | Lights for the Pool Area (in pool and all surrounds) are not working. | 07/02/25 - Voting notice to committee was sent out to committee. 21/02/25 - I can only see 1 vote provided for this. Sent follow-up to Amara to see if other votes or if a decision has yet been reached. Included in BM Report for meeting to be held on 5 March 2025. | Building Manager |
690 | Cleaning | Cleaning of Plant rooms, Fire Stairwells and hallways and sundry locations. Irregular intermittent maintenance is required. Obtain quotes and then discuss with the committee. | 25/11/24 - Met with Sten from Sten & Andy. Did building walk through showing areas to be quoted. Awaiting his quote. | Building Manager |
692 | Bin Chute | BM identified a small amount of rubbish escaping the bin chute. Discussed with contractor who confirmed that he was aware of the hole and had photos which he shared. | 19/02/24 - Spoke with Ross, Elephants foot can supply the piece of the chute for $15,000 but it will fail in the same period of time due to construction material. Ross from Drafting solutions said he will email a proposal across be close of business 20/02/25. | Building Manager |
696 | Fire | Fire Penetrations Register administration. Unable to locate the register. Also need to ensure it is being done and scheduled according to required legal compliance. | 13/02/25 - 2 Quotes for Fire Penetrations inspection & register sent across to SSKB for committee discussion and decision. Last register from Premier Fire is on file. Recommendation provided as per email. Await committee discussion and decision. | Building Manager |
719 | Handyman | Graffiti on Clark lane. Take photos for Council / Police. Discuss cleaning options with Council (Graffiti team) vs getting it cleaned off ourselves. | 20/12/24 - Police Report Logged. Awaiting contact or follow-up. | Building Manager |
788 | Cleaning | Proposal put to the committee to consider a second "Windows Only" cleaning for the building. Contractor reports too much build-up of contaminants with only 1 clean per year. | 18/03/25 - Access Pro Work scheduled and commenced today. Will now continue working weather dependent until complete. | Building Manager |
752 | HVAC | 6 x Fire Dampers need replacement due to failure. Apartment levels. As part of routine scheduled maintenance by Premier HVAC. | 25/03/25- I think this was completed on or around 28/02/25. Seeking confirmation from P HVAC - email sent today to Caroline. | Building Manager |
794 | Administration | 2008 Broken Bollard in B1 Carpark space | 29/11/24 - Emailed Property manager for an update on when this will be repaired as it has been broken for some time. | Building Manager |
795 | Fire | Apartment Fire Door Defects as a result of annual inspection on 25 & 26 November 2024. Assess apartments without access for re-visit AND assess repairs once quote is received from Premier Fire. | 29/11/24 - Job Logged. Noted some apartments couldn't be accessed which will be my first action on this job. | Building Manager |
854 | Handyman | Graffiti on Ann Street and Clark Lane to the building. Report to Police and request council assistance to remove. Otherwise have contractor remove. | 18/12/24 - Logged on Police Link. Reference No. 10892263. | Building Manager |
855 | Abseiling | Water ingress to Level 1 Spire residents lounge at window. | 27/02/25 - Abseiling work now scheduled to start Tuesday 11/03/25. Bring up on this day to discuss with them then. | Building Manager |
884 | Fire | Diesel Hydrant pump has fault in wet end. Unresolved and ongoing problem. Premier FIre have quoted to take pump offsite for breakdown at diesel pump mechanic workshop and quote for repair. Obtain additional quotes as this is a big and expensive undertaking. | 09/01/25 - Premier Fire Quote No. 384231 sent to Committee (via Peter / Amara) with recommendation to obtain additional quote due to the cost quoted to take offsite and provide full repair quote. PF Quote No. 384231 is for $9894.00 ex. GST. 10/01/25 - Quote request sent to Corporate Fire Services Qld for comparison and advice. 04/02/25 - Quote to inspect and test received and approved. Discussed the issue on Friday last week with Nigel from CFSQ who is their sprinkler / diesel mechanic tech. He quoted indicative prices much cheaper than Premier Fire for diesel pump repair so definitely worth their further investigation. Work order sent from MYBos. Nigel from CFSQ may be able to attend tomorrow, awaiting confirmation. 05/02/25 - Nigel & Taylor from CFSQ attended and investigated the issue. Identified a very blocked coolant loop hose. Temporary fix undertaken, with permanent hose to be supplied and installed later. Camera inspection shows wet end appears normal without fault. After new hose repair then further testing of pressure can be undertaken. Await contact for new hose by contractor. | Building Manager |
885 | Fire | 100mm high pressure lever operated valves used on discharge of all 3 hydrant pumps are non-compliant and need to be replaced | 06/03/25 - Email for committee vote sent to SSKB. 2 quotes from PF and CFSQ sent. Await committee decision. | Building Manager |
886 | Fire | Several Premier Fire Quotes received for general maintenance items. Quote Numbers 382770, 383543, 384228, 384229 and 384230 all refer. | 12/02/25 - Quote No. 384230 (Inv. 487747) for new booster plug received and sent to SSKB for payment. Awaiting invoicing and completion of additional works | Building Manager |
887 | CCTV | Committee have requested a quote for CCTV to cover all carparking levels for consideration. | 25/03/25 - Work order sent to contractor, awaiting work scheduling by contractor. | Building Manager |
1152 | Administration | Illegal parking / tow away warning signage for all Spire carparks to allow residents to have illegal parking offender cars towed. | 24/03/25 - Decision at budget committee meeting to investigate if any changes need to be made to the by-laws (or other) to allow for this. Peter at SSKB to seek quote for legal advice to the committee. Ongoing. | Committee Decision |
1214 | Gates & Roller Doors | Level 2/3 Sliding Gate damaged from car. Off rails, bent and non-functional. | 25/02/25 - Quote received for new gate from Remote-A-Door. Forwarded to SSKB Peter & Amara requesting instructions. | Building Manager |
1280 | Electrical | Assorted Electrical repairs, light fittings, sensors etc. List of items provided to electrician. | 11/03/25 - Appointments were tentatively booked for last week but delayed due to Cyclone Alfred. Now awaiting re-scheduling availability by Tony from BCE. | Building Manager |
1247 | Plumbing | Pump Related Repairs identified as a result of last Pump Maintenance inspection & testing by RPGS. 3 Quotes provided as follows:
- 48550.7-1 Hot water circulation manifold leak repair
- 48550.7-2 Sewage system guide rail replacement with stainless steel
- 48550.7-3 Cold water booster non-return and butterfly valve replacement
Get additional quotes for comparison due to the value of repairs. | 24/03/25 - Kyle from BK Plumbing attended to inspect 3 jobs to assist with his quoting. ETA for quotes by Wed/Thursday this week. Bring up 7 days. | Building Manager |
1249 | Fire | 5 Yearly Dry Fire Inspection and Testing Services are due (overdue). | 31/03/25 - Email from Amara at SSKB confirming go ahead for Premier Fire Quote. Mybos Work order No. 1003-A sent to Premier Fire - now awaiting work scheduling by contractor. | Building Manager |
1283 | Plumbing | No hot water to the building. Middle of Cyclone Alfred weather event. | 10/03/25 - Doug from MTC attended. Was only able to get Burner 2 operational for now. This has restored hot water to the building. 2 burners still awaiting repairs. | Building Manager |
1284 | Abseiling | Front awning facade damage from Cyclone Alfred storm damage. Section peeled back and hanging down due to strong winds on Saturday overnight. | 11/03/25 - Adam from Johns Lyng group attended to inspect 2 jobs (front facade damage & Level 40 fins damage). He will arrange for a make safe visit first (covered by insurance) and will be back in touch within 24 hours all being well. He said he'd call, SMS and email details. | Building Manager |
1285 | Abseiling | Decorative fins around pool level facade and lift motor room facade has been damaged and loose bolts. Pool area closed immediately as not safe. | 11/03/25 - Adam from Johns Lyng group attended to inspect 2 jobs (front facade damage & Level 40 fins damage). He will arrange for a make safe visit first (covered by insurance) and will be back in touch within 24 hours all being well. He said he'd call, SMS and email details. | Building Manager |
1313 | Plumbing | 3902 - Resident reporting water leak through light fitting in ensuite bathroom. | 19/3/25 - Tony from Mastertrade attended to investigate and he came and got me to investigate with him. Water is tracking through drain penetration from roof. Penetration identified as the drain above the bleeder valves to the left of the hot water heaters. Waterproofing needs to be re-done to stop water coming through. | Building Manager |
1314 | Cleaning | Resident reports mould in common area on Level 11. Photos and details provided via email. | 25/03/25 - Job Logged and investigating. | Building Manager |
1315 | Glazier | 704 Tenant reports crack in window of bedroom (claiming cause of damage unknown). | 24/03/25 - Contacted G James Glass to provide a quote (await reply). Emailed PM for access so I can assess damage and make safe repair and take additional photos (await reply). | Building Manager |